Postby [qifop] » Thu Apr 22, 2010 8:41 am
1st wall (stabling yard) 1ft x 6ft
2nd wall (country station and preservation railway stabling) 1ft x 9ft
3rd wall (industrial area and network rail maintenance siding) 1ft x 12ft
4th wall NEW (concrete works and terminal station) 2ft x 6ft
Will take some pics tonight, 4th wall going well. As I mainly operate 153's there is plenty of track room.
Any rail specs of layout
R600, 00 Hornby Standard Track R600 Straight 168mm. 8
R601, 00 Hornby Standard Track R601 Straight 335mm. 9
R603, 00 Hornby Standard Track R603 Straight 670mm. 11
R604, 00 Hornby Standard Track R604 Curve radius 371mm, angle 22.5º 13
R605, 00 Hornby Standard Track R605 Curve radius 371mm, angle 45º 2
R606, 00 Hornby Standard Track R606 Curve radius 438mm, angle 22.5º 20
R607, 00 Hornby Standard Track R607 Curve radius 438mm, angle 45º 6
R609, 00 Hornby Standard Track R609 Curve radius 505mm, angle 45º 6
R610, 00 Hornby Standard Track R610 Straight 38mm. 5
R612, 00 Hornby Standard Track R612 Left turnout 168mm. 4
R613, 00 Hornby Standard Track R613 Right turnout 168mm. 4
R8072, 00 Hornby Standard Track R8072 Left turnout 168mm. 4
R8073, 00 Hornby Standard Track R8073 Right turnout 168mm. 4
Track lengths
R600, 00 Hornby Standard Track R600 Straight 168mm. 1.34 m
R601, 00 Hornby Standard Track R601 Straight 335mm. 3.02 m
R603, 00 Hornby Standard Track R603 Straight 670mm. 7.37 m
R604, 00 Hornby Standard Track R604 Curve radius 371mm, angle 22.5º 1.89 m
R605, 00 Hornby Standard Track R605 Curve radius 371mm, angle 45º 0.58 m
R606, 00 Hornby Standard Track R606 Curve radius 438mm, angle 22.5º 3.44 m
R607, 00 Hornby Standard Track R607 Curve radius 438mm, angle 45º 2.06 m
R609, 00 Hornby Standard Track R609 Curve radius 505mm, angle 45º 2.38 m
R610, 00 Hornby Standard Track R610 Straight 38mm. 0.19 m
R612, 00 Hornby Standard Track R612 Left turnout 168mm. 1.36 m
R613, 00 Hornby Standard Track R613 Right turnout 168mm. 1.36 m
R8072, 00 Hornby Standard Track R8072 Left turnout 168mm. 1.36 m
R8073, 00 Hornby Standard Track R8073 Right turnout 168mm. 1.36 m
Total track length: 27.72 m